Home
Product
About Us
Videos
News
Contact Us
language
Your Position : Home > Products > Amorphous Core

Amorphous C Core C-type Transformer Core

Various packages meet different customer’s demand.
Model: C type transformer core
Core Form: Epoxy
Cutting surface: Smoothly
Material: Amorphous ribbon
Package: Two different package for air shipment and sea shipment
Amorphous C-type core
Amorphous C-type core
Amorphous C-type core
Amorphous C-type core
Introduction
Advantage
Specification
Application
Videos
Related products
Inquiry
Introduction
Amorphous C-type core
Amorphous transformer core can resist 100A DC component; The performance is much better than that of traditional amorphous / nanocrystalline composite iron core. Due to different appearance, amorphous core include plastic Fe-based amorphous core and epoxy Fe-based wound amorphous core; According to the size, this Fe-based magnetic core is divided into high saturation amorphous beads and filter inductance iron cores. It can used in iron-based amorphous filter inductor and spike suppressor.
Application:
1.Photovoltaic inverter
2.Uninterruptible power supplies(UPS)
3.High power switching power supply
4.Medium and high frequency switching power supply transformer
Advantage
FEATURE 1
Low loss, 1/5—1/10 of silicon steel
FEATURE 2
Excellent resistance to DC bias saturation;
FEATURE 3
High saturation electromagnetic induction intensity;
FEATURE 4
Rectangular structure—convenient for coil assembly;
FEATURE 5
Better temperature stability,can work stably at -55℃-150℃
Specification
Core stack thickness(mm) core window width(mm) Core window height(mm) Core height(mm) Core width(mm) Core length(mm) Magnetic path length(cm) Effective cross-sectional area(cm²) Wa(cm²) WaAc(cm4) Mass(g)
11 13.6 50 30 35.6 72 15.8 2.94 6.8 20 334
11 13 50 30 35 72 15.7 2.94 6.5 19.1 331
11 13 50 25 35 72 15.7 2.45 6.5 15.9 276
11 13 40 25 35 62 13.7 2.45 5.2 12.7 241
8 14 31 40 30 47 11.2 2.85 4.3 12.4 228
11 13 40 20 35 62 13.7 1.96 5.2 10.2 193
11 13 30 20 35 52 11.9 1.96 3.9 7.6 167
10 11 33 20 31 53 11.8 1.78 3.6 6.5 150
9 11 33 15 29 51 11.5 1.2 3.63 4.36 99
9 10 32.8 15 28 50.8 11.2 1.2 3.3 3.9 97
16 20 58 45 52 90 20.3 6.41 11.6 74.3 933
15 29 60 40 59 90 22.2 5.34 17.4 92.9 850
20 40 60 30 80 100 25.9 5.34 24 128.2 994
14.4 31.2 62 30 60 90.8 22.8 3.84 19.3 74.4 630
20 26 63 30 66 103 23.7 5.34 16.4 87.5 910
16 20 70 40 52 102 22.7 5.7 14 79.7 927
12 30 60 20 54 84 21.4 2.14 18 38.4 328
15 60 64 15 90 94 29.2 2 38.4 76.9 419
16 20 70 45 52 102 22.7 6.41 14 89.7 1043
16 25 75 45 57 107 24.7 6.41 18.8 120.2 1135
20 35 77 20 75 117 28.3 3.56 27 95.9 724
20 32 80 20 72 120 28.3 3.56 25.6 91.1 724
14.4 41.2 70 30 70 98.8 26.4 3.84 28.8 110.9 729
19 25 83 35 63 121 27.2 5.92 20.8 122.8 1157
22 35 84 25 79 128 30.4 4.9 29.4 143.9 1067
11 17 32 40 39 54 12.9 3.92 5.4 21.3 363
13 15 56 25 41 82 17.9 2.89 8.4 24.3 372
16 40 45 20 72 77 21.7 2.85 18 51.3 443
16 20 50 20 52 82 18.7 2.85 10 28.5 382
8 20 54 40 36 70 17 2.85 10.8 30.8 347
10 15.4 53.6 30 35.4 73.6 16.6 2.67 8.3 22 318
13 15 56 30 41 82 17.9 3.47 8.4 29.2 447
13 15.2 56 30 41.2 82 18 3.47 8.5 29.5 448
10 20 58 40 40 78 18.4 3.56 11.6 41.3 470
15 30 60 25 60 90 22.4 3.34 18 60.1 536
13 15 56 35 41 82 17.9 4.05 8.4 34 521
16 20 70 25 52 102 22.7 3.56 14 49.8 580
14.4 31.2 52 30 60 80.8 20.8 3.84 16.2 62.4 574
16 20 70 30 52 102 22.7 4.27 14 59.8 695
16 20 43 45 52 75 17.3 6.41 8.6 55.1 795
14 20 48 45 48 76 17.7 5.61 9.6 53.8 710
23.7 25 78 40 72.4 125.4 27.7 8.44 19.5 164.5 1678
17 40 84 90 74 118 29.8 13.62 33.6 457.5 2912
25 40 85 70 90 135 32.3 15.58 34 529.6 3615
32 74 118 40 138 182 47.9 11.14 87.3 972.4 3832
40 40 115 40 120 195 43.1 13.92 46 640.3 4302
40 80 80 40 160 160 44.2 13.9 64 891 4420
33 40 208 85 106 274 59.5 24.96 83.2 2077 10655
25 40 85 85 90 135 32.3 18.91 34 643 4390
30 40 95 85 100 155 35.9 22.44 38 852.7 5784
21.5 60 91 90 103 134 36.6 17.03 54.6 929.8 4475
33 40 105 85 106 171 38.9 24.4 42 1024.9 6806
40 50 100 70 130 180 42.1 24.36 50 1218 7353
40 79 130 70 159 210 53.9 24.36 102.7 2501.8 9417
40 86 150 70 166 230 59.3 24.36 129 3142.4 10362
40 64 120 80 144 200 48.9 27.52 76.8 2113.5 9651
40 64 160 80 144 240 56.9 27.84 102.4 2850.8 11362
45 45 145 95 135 235 51.6 36.77 65.3 2398.9 13624
63.5 38.1 97.8 90 165.1 224.8 46.8 49.72 37.3 1852.7 16699
33 75 240 60 141 306 72.5 17.03 180 3065 8864
60 60 150 35 180 270 60.3 18.06 90 1625.4 7822
28 78 128 120 134 184 49.7 29.2 99.8 2915.2 10419
75 50 150 144 200 300 62.9 92.88 75 6966 41923
80 60 180 80 220 340 72.6 55.04 108 5944.3 28674
19.4 41.2 80 30 80 118.8 30 5.18 33 170.7 1115
20 40 92 30 80 132 32.3 5.34 36.8 196.5 1240
26 45 88 30 97 140 34.4 6.94 39.6 274.9 1715
26 45 88 40 97 140 34.4 9.26 39.6 366.5 2287
19 25 83 40 63 121 27.2 6.76 20.8 140.4 1322
20.4 30 154.2 20 70.8 195 42.9 3.63 46.3 168 1118
25 35 65 30 85 115 27.5 6.68 22.8 151.9 1318
40 50 113 40 130 193 44.7 14.24 56.5 804.6 4564
19 25 83 50 63 121 27.2 8.46 20.8 175.4 1652
14 35 93 68.3 63 121 29.7 8.51 32.6 277 1811
40 50 130 50 130 210 48.1 17.8 65 1157 6140
16.5 38 74 60 71 107 27.2 8.81 28.12 247.7 1723
19 25 90 60 63 128 28.6 10.15 22.5 228.3 2085
23.7 25 78 40 72.4 125.4 27.7 8.44 19.5 164.5 1678
20 30 70 60 70 110 25.9 10.68 21 224.3 1988
25 38 78 50 85 128 30.1 11.13 27.3 303.7 2404
25 82 90 25 132 140 41.7 5.56 73.8 410.5 1667
25 78 100 25 128 150 43.1 5.56 78 443.9 1721
22 35 85 50 79 129 30.6 9.79 29.8 291.3 2148
22 35 105 50 79 149 34.6 9.79 36.8 359.8 2429
26 80 104 30 132 156 44.5 6.94 83.2 577.6 2215
25.8 67 97.8 25 118.6 149.4 40.6 5.74 65.5 376.2 1671
30 86 95 30 146 155 45.1 7.83 81.7 639.7 2535
22 35 85 65 79 129 30.4 12.73 29.8 378.6 2777
32 50 113 40 114 177 42.1 11.39 56.5 643.6 3446
22 46 72 80 90 116 30 15.66 33.1 518.8 3373
17 40 84 90 74 118 29.8 13.62 33.6 457.6 2912
25 40 85 55 90 135 32.3 12.24 34 416.1 2841
Application
Used In Current Transformer
Used In Current Transformer
Used In Current Transformer
Used In Current Transformer
Used In Current Transformer
Used In Current Transformer
Videos
BIDRAGON Group Annual Meeting for Loong Year
BIDRAGON Group Annual Meeting for Loong Year
16x8x4 Nanocrystalline Core Wholesalers
16x8x4 Nanocrystalline Core Wholesalers
BIDRAGON Higest Quality Magnetic Cores 15x24x15
BIDRAGON Higest Quality Magnetic Cores 15x24x15
Inquiry
Please feel free to submit your inquiry information to us. We will contact with you as soon as possible.
Name:
*Email:
Products:
Phone :
*Inquiry: